Comparison
Compare Packages
Pick up to four packages and see them side by side — every included room, feature and integration.
4 of 4 selected — tap a package to add or remove it.
| Package | ![]() TEST_PATCHED_3db0a1bf5,000+ sq ft | Multi-floor | Staff quarters | Expansive grounds | ![]() Penthouses & Sky Homes3,000-8,000 sq ft | High-rise | Panoramic views | Premium finishes | ![]() Luxury Apartments & Duplexes1,500-3,500 sq ft | Multi-level or single floor | Urban luxury | ![]() Studio Apartments400-600 sq ft | Developer-ready packages | Bulk pricing available |
|---|---|---|---|---|
| Starting from | AED 250,000 | AED 180,000 | AED 120,000 | AED 8,000 |
| Typical size | 5,000-15,000 sq ft | 3,000-8,000 sq ft | 1,500-3,500 sq ft | 400-600 sq ft |
| Property type | luxury villa | penthouse | apartment | developer studio |
| Included rooms | — | — | — | — |
| 1-2 residents | ||||
| 1-year warranty | ||||
| 1-year warranty & support | ||||
| 2-3 bathrooms | ||||
| 2-4 bedrooms | ||||
| 2-year warranty | ||||
| 24/7 monitoring | ||||
| 24/7 monitoring option | ||||
| 24/7 monitoring ready | ||||
| 24/7 professional monitoring option | ||||
| 3-5 bedrooms with ensuite bathrooms | ||||
| 3-year premium warranty | ||||
| 4-5 zones | ||||
| 5-year comprehensive warranty | ||||
| 5-year warranty | ||||
| 6-8 independent zones | ||||
| 8-10 independent zones | ||||
| 8-15 bedrooms | ||||
| AI cameras (4-5) | ||||
| AI learning | ||||
| AI learning algorithms | ||||
| AI smart thermostat | ||||
| AI surveillance (8-10 cameras) | ||||
| AI-powered learning algorithms | ||||
| AI-powered surveillance (12-16 cameras) | ||||
| Access audit trails | ||||
| Access logs | ||||
| Acoustic calibration & tuning | ||||
| Acoustic treatments & soundproofing | ||||
| Advanced access rules & scheduling | ||||
| Advanced layered scenes | ||||
| Advanced occupancy control | ||||
| Advanced occupancy-based control | ||||
| Air quality monitoring | ||||
| Air quality monitoring (CO2, VOC) | ||||
| Air quality monitoring (CO2, VOC, PM2.5) | ||||
| All Enhanced features | ||||
| All Essential features | ||||
| Apple TV / AirPlay support | ||||
| Architectural lighting | ||||
| Architectural lighting design | ||||
| Architectural lighting design (cove, accent, art illumination) | ||||
| Architectural speakers | ||||
| Art gallery-grade illumination | ||||
| Audiophile-grade music room | ||||
| Audit trails & detailed logs | ||||
| Automated air purification | ||||
| Automated blinds & shade integration | ||||
| Automated fan control | ||||
| Automated purification | ||||
| Automated shades (all rooms) | ||||
| Automated shades (all windows) | ||||
| Balcony (optional) | ||||
| Balcony audio | ||||
| Balcony automation | ||||
| Balcony entertainment | ||||
| Balcony full automation | ||||
| Balcony or terrace | ||||
| Basic access logs | ||||
| Basic automation scenes | ||||
| Basic home hub (Echo/Google Home) | ||||
| Basic occupancy logic | ||||
| Basic presence detection | ||||
| Bespoke cinema with Dolby Atmos | ||||
| Bespoke cinema with Dolby Atmos (9.1-13.1) | ||||
| Bespoke design | ||||
| Bespoke lighting design | ||||
| Bespoke lighting design consultation | ||||
| Biometric access control | ||||
| Bluetooth connectivity | ||||
| Building amenities access | ||||
| Building integration | ||||
| Building intercom integration | ||||
| Central IPTV distribution | ||||
| Central app | ||||
| Central control app | ||||
| Central control app (iOS & Android) | ||||
| Choose ANY 1 Specialty Room | ||||
| Choose ANY 2 Specialty Rooms | ||||
| Choose ANY 3 Specialty Rooms (from our catalog) | ||||
| Circadian rhythm | ||||
| Circadian rhythm support | ||||
| Circadian-friendly scheduling | ||||
| City or waterfront views | ||||
| Compact kitchen | ||||
| Complete outdoor automation (pool, garden, lighting) | ||||
| Continuous optimization & updates | ||||
| DMX integration for specialty areas | ||||
| Dedicated cinema room with 5.1/7.1 surround sound | ||||
| Developer installation support | ||||
| Door & window sensors | ||||
| Door & window sensors (3 units) | ||||
| Door sensor | ||||
| Door, window, & balcony sensors | ||||
| Door/window sensors | ||||
| Elevator biometric access | ||||
| Elevator integration | ||||
| Emergency protocol automation | ||||
| Energy analytics dashboard | ||||
| Energy monitoring | ||||
| Energy optimization & reporting | ||||
| Energy reports & optimization | ||||
| Enterprise AI (6-8 cameras) | ||||
| Enterprise-grade AI surveillance (12+ cameras) | ||||
| Enterprise-grade AI surveillance (20+ cameras) | ||||
| Entertainment zones | ||||
| Expansive outdoor spaces | ||||
| Facial recognition | ||||
| Fiber optic accent lighting | ||||
| Full bathroom | ||||
| Full-spectrum tunable | ||||
| Full-spectrum tunable LED systems | ||||
| Full-spectrum tunable LEDs | ||||
| Gaming/streaming optimized network | ||||
| Garden irrigation with weather awareness | ||||
| Glass break detection | ||||
| Guest access | ||||
| Guest access control with time limits | ||||
| Guest access management | ||||
| Guest accommodation | ||||
| Guest wing independent control | ||||
| HD cameras (2-3) | ||||
| HD cameras (4-6) | ||||
| HD security camera (1 unit) | ||||
| HD security camera with AI (interior) | ||||
| HD security cameras (6-8 cameras) | ||||
| Home gym integration | ||||
| Humidity control | ||||
| IPTV distribution | ||||
| Individual room micro-climate zones (15+ zones) | ||||
| Individual room micro-zones (10+ zones) | ||||
| Integration with wellness systems | ||||
| Internal communication network | ||||
| Intrusion detection with auto-response | ||||
| Invisible/architectural speakers | ||||
| License plate recognition | ||||
| Majlis audio experience (cultural tuning) | ||||
| Master suite luxury experience | ||||
| Mesh WiFi 6E throughout estate | ||||
| Micro-zones (6-8) | ||||
| Mirror TV option | ||||
| Mobile alerts | ||||
| Mobile alerts & remote monitoring | ||||
| Mobile app | ||||
| Mobile app control | ||||
| Modern kitchen & appliances | ||||
| Motion detection | ||||
| Motion-activated pathway lighting | ||||
| Motorized blinds (2 windows) | ||||
| Motorized blinds (all windows) | ||||
| Motorized shades (all windows) | ||||
| Motorized shades (key rooms) | ||||
| Motorized shades (living area) | ||||
| Motorized window treatments (12-20 windows) | ||||
| Multi-room audio capability | ||||
| Multi-room audio with high-res streaming | ||||
| Multi-room sync | ||||
| Multi-room temperature balancing | ||||
| Multi-room video | ||||
| Multi-scene control | ||||
| Multi-zone HVAC (3-4 zones) | ||||
| Multi-zone HVAC control (4-6 zones) | ||||
| Multi-zone control | ||||
| Multi-zone premium audio | ||||
| Multiple floors (2-4 levels) | ||||
| Music-sync party modes | ||||
| Music-synchronized party modes | ||||
| OR High-end 2-channel audiophile system | ||||
| Occupancy-based control | ||||
| Open-plan living & entertaining spaces | ||||
| Open-plan living area | ||||
| Open-plan living areas | ||||
| Outdoor audio (garden, poolside) | ||||
| Outdoor cinema setup (poolside/garden) | ||||
| Outdoor landscape lighting automation | ||||
| Panic protocols | ||||
| Panic room integration | ||||
| Panoramic floor-to-ceiling windows | ||||
| Panoramic view optimization | ||||
| Parking space(s) | ||||
| Party modes | ||||
| Perimeter protection sensors | ||||
| Pool & landscaped gardens | ||||
| Pool automation (temperature, lighting, pumps) | ||||
| Predictive AI | ||||
| Predictive AI climate | ||||
| Predictive AI climate control | ||||
| Premium cinema OR audiophile system | ||||
| Premium finishes & fixtures | ||||
| Premium home cinema OR audiophile system | ||||
| Premium invisible/architectural speakers | ||||
| Premium motorized recliners | ||||
| Premium smart dimmers (Lutron/KNX) | ||||
| Premium smart lock with biometric | ||||
| Premium soundbar OR 5.1 system | ||||
| Premium soundbar or in-ceiling speakers | ||||
| Premium voice control (Siri/Alexa/Google) | ||||
| Presence detection | ||||
| Priority 2-year warranty | ||||
| Priority 2-year warranty & support | ||||
| Private elevator access | ||||
| Private parking for 6+ vehicles | ||||
| Professional WiFi 6 network | ||||
| Professional conferencing system | ||||
| Professional installation | ||||
| Quarterly system optimization | ||||
| Remote control via app | ||||
| Roof & façade perimeter sensors | ||||
| Rooftop entertainment system | ||||
| Rooftop terrace or large balconies | ||||
| Rooftop terrace scenes | ||||
| Rooftop/terrace full automation | ||||
| Scene automation (Morning, Work, Evening, Night) | ||||
| Scene automation learning AI | ||||
| Scene control | ||||
| Scene-based control (Dining, Entertaining, Relaxation, Cinema) | ||||
| Scheduled on/off | ||||
| Scheduling | ||||
| Scheduling & automation (Dawn simulation, sunset dimming) | ||||
| Scheduling & geofencing | ||||
| Scheduling & remote control | ||||
| Single or multi-level design | ||||
| Single-room scene control | ||||
| Sleep optimization | ||||
| Smart LED bulbs (6-8 units) | ||||
| Smart ceiling fixtures | ||||
| Smart detection | ||||
| Smart detection & alerts | ||||
| Smart detection & event alerts | ||||
| Smart dimmers & switches (8-10 units) | ||||
| Smart door lock | ||||
| Smart door lock with keypad | ||||
| Smart door locks (4-6 entry points) | ||||
| Smart kitchen appliances integration | ||||
| Smart locks | ||||
| Smart plugs (4 units) | ||||
| Smart safe integration option | ||||
| Smart thermostat (1 unit) | ||||
| Smart thermostat with learning | ||||
| Smart thermostats | ||||
| Spa & wellness room automation | ||||
| Spotify, Tidal integration | ||||
| Staff access management & zones | ||||
| Staff movement tracking | ||||
| Staff quarters & service areas | ||||
| Standard installation & commissioning | ||||
| Starlight ceiling integration | ||||
| Streaming | ||||
| Streaming device integration | ||||
| Streaming support | ||||
| Sunrise/sunset automation | ||||
| TV integration | ||||
| TV integration & streaming | ||||
| TV streaming integration | ||||
| Terrace audio zones | ||||
| Terrace cinema capability | ||||
| Terrace climate integration | ||||
| Terrace heating/cooling | ||||
| Terrace/balcony automation | ||||
| The Lexa Intelligence Layer | ||||
| The Lexa Intelligence Layer (AI orchestration) | ||||
| Themed cinema interiors (starlight ceiling, etc.) | ||||
| Tunable white | ||||
| Tunable white (2700K-6500K color temperature) | ||||
| Tunable white (2700K-6500K) | ||||
| Tunable white LED fixtures | ||||
| UGR control (glare-free) | ||||
| Underground parking (2-4 spaces) | ||||
| Unified control app | ||||
| Video doorbell integration | ||||
| Video intercom system | ||||
| View optimization | ||||
| View-optimized lighting | ||||
| Voice assistants (Alexa & Google) | ||||
| Voice control | ||||
| Voice control (Alexa, Google, Siri) | ||||
| Voice control integrated | ||||
| Voice control integration | ||||
| Voice control ready (Alexa/Google) | ||||
| Water leak detection | ||||
| Water leak prevention with auto-shutoff | ||||
| Weather-aware | ||||
| Weather-aware adjustments | ||||
| White-Glove 24/7 support | ||||
| White-Glove 24/7 support with concierge | ||||
| White-Glove support | ||||
| White-glove installation | ||||
| Whole-home audio (3-4 zones) | ||||
| Whole-home audio (4-6 zones) | ||||
| Whole-home audio (6-8 zones) | ||||
| WiFi 5 mesh node | ||||
| WiFi 6 mesh network | ||||
| WiFi 6 mesh system | ||||
| WiFi 6E mesh system | ||||
| WiFi mesh network | ||||
| Young professionals target market | ||||
| View details | View details | View details | View details |
Not sure which package is right?
Our concierge team will build a bespoke recommendation in 24 hours, based on your property and lifestyle.
Speak to a concierge



